trekking tours
- Huayhuash 8 days featured!
- Classic Huayhuash
- Huayhuash - Cajatambo
- Huanuco Marca - Huayhuash
- Mini Huayhuash
- Cedros - Alpamayo
- Llanganuco - Santa Cruz
- Olleros - Chavin
- Quilcayhuanca - Cojup
- Quebrada Rajucolta
climbing tours
multielement tours
Address:
Mz 10, Lt 2, UrbanizaciĆ³n los Eucaliptos, Shancayan,
Huaraz - Peru.
Cel: 943 755 075
E-mail: info@enjoyhuayhuash.com
Tours and programs
Trekking tours
Name of circuit | Timing | Rating | Season |
Huayhuash circuit | 12 days | Moderate - Strenuous | May - September |
Huayhuash - Cajatambo | 8 days | Moderate | May - September |
Huanuco Marka - Huayhuash | 7 days | Moderate - Strenuous | May - September |
Mini Huayhuash | 11 days | Moderate | May - September |
Cedros - Alpamayo | 11 days | Moderate - Strenuous | May - September |
Santa Cruz - Llanganuco | 04 days | Moderate | May - September |
Olleros - Chavin | 03 days | Moderate | May - September |
Quilcayhuanca - Cojup | 03 days | Moderate - Strenuous | May - September |
Quebrada Rajucolta | 02 days | Moderate | May - September |
Climbing tours
Mountain name | Altitude | Timing | Rating | Season |
Pisco | 5750m | 03 days | Strenuous | May - September |
Urus, Ishinca and Tocllaraju | 6032m | 06 days | Strenuous | May - September |
Alpamayo | 5947m | 07 days | Very strenuous | May - Augustr |
Chopicalqui | 6354m | 05 days | Very strenuous | May - August |
Huascaran | 6768m | 07 days | Vey strenuous | May - August |
Multielement tours
Circuit name | Timing | Rating | Season |
Huayhuash trek + Diablo Mudo mountain | 13 days | Strenuous | May - September |
Santa Cruz trek + Pisco mountain | 07 days | Strenuous | May - September |
Quilcayhuanca trek + Ishinca mountain | 05 days | Strenuous | May - September |
For other tours, please contact us at:
info@enjoyhuayhuash.com or call us at: +51 43 775020